-
About Mifune | BinaryOptions.net
About Mifune | BinaryOptions.netMifune: Hello, everyone! I write a trading blog here on binaryoptions.net under my username mifune. Although I started my binary options trading venture relatively recently (February 2011), I actually first started trading back in 1998, when I was five or six years old, over the Internet. I…
-
Trading the USD/CHF on July 24, 2013: 4/4 ITM | BinaryOptions.net
Trading the USD/CHF on July 24, 2013: 4/4 ITM | BinaryOptions.net I began watching the USD/CHF just before 6:30AM EST. At this point, the pair was finally beginning to break out of a tight, elongated channel that had just consumed the previous ninety minutes of price history. Read the full story here
-
Profit Binary Expert Review - Disappointing 38% Win Ratio | BinaryOptions.net
Profit Binary Expert Review - Disappointing 38% Win Ratio | BinaryOptions.net Greetings, fellow traders. My name is Jeremy. I have been trading for a couple of years and about midway through last year, I discovered binary options. The probability of winning a binary options trade is a minimum of 50% since there are only 2…
-
Binary Options Trading for July 5, 2013: 2/4 ITM | BinaryOptions.net
Binary Options Trading for July 5, 2013: 2/4 ITM | BinaryOptions.net I took four trades on the EUR/USD on Friday, winning two. It was also a non-farm payrolls (NFP) day, which provides a general statistical outlook on the state of the U.S. labor market. But as I stated in my NFP post from last month, I don’t actually trade…
-
Taking Advantage of the Pivot Point | BinaryOptions.net
Taking Advantage of the Pivot Point | BinaryOptions.net I started watching the USD/CHF right after 1:30AM EST and price was hovering just below the pivot level of 0.94204 (purple line). Of course, with price under that level that would suggest that the pivot could provide an area for put options, with the expectation that…
-
Trading the USD/CHF on July 15, 2013: 5/6 ITM | BinaryOptions.net
Trading the USD/CHF on July 15, 2013: 5/6 ITM | BinaryOptions.net I decided to trade a new asset to start the week. On traderush.com, the USD/CHF pays out at 85% (net profit of the total investment size), whereas the EUR/USD offers 81%. I came to this realization shortly after I began using Trade Rush about a month ago,…
-
The 3 Main Indicators I Use - Fibonacci drawing tool on MT4
The 3 Main Indicators I Use - Fibonacci drawing tool on MT4 | BinaryOptions.net1. ValueCharts: This is a detrended price indicator which tries to show the overbought and oversold conditions with detrended extremity levels. This indicator’s settings are default. Value chart basically just calculates the percentage move of…
-
Chatroom open for FREE!
I hate the idea of charging people so I am keeping the chatroom free and open for binaryoptions.net. So if you want to see live trading system reviews or just talk with me to increase your binary options knowledge base feel free to go to the LIVE CHAT. I trade all the time but mainly in the am from 7-10am eastern time you…
-
Win a Nexus7! | BinaryOptions.net
Win a Nexus7! | BinaryOptions.netSeeing as trading is all about the now, we know you want to be able to trade binary options where ever you are. So, were offering you the chance to win your own Nexus 7 Tablet. Read the full story here